Vonarmughanuddin
updated
Here is the list of Murder Mystery 2 (MM2) stats and levels
With so many items in Roblox's Murder Mystery 2, aka MM2, it can be quite confusing and hard to remember the stats for each one. To help you get an easier overview, we have compiled this ultimate list of MM2 stats, which includes all the items listed with their exact stats.
FURTHER:Crime 2is a tricky game in which you have to hide and team up to identify the killer. To make things interesting, the killer is one of the players in the lobby and doesn't have a separate identity, making it difficult for players. You must use your skills to catch and report the killer before he is killed. In addition to gameplay, countless transactions are required to improve your gaming experience. Trade items include Ancients, Uniques, Godly, Vintage, Legends, Rares, Uncommons, Commons, and Pets.
DUALSHOCKERS-VIDEO DES TAGES
Updated November 12, 2022 by Md Armughanuddin:We look for new items and value changes and this month there were no changes. We'll keep the article updated should anything change in the future, so keep checking back!
List of MM2 values for the old ones
Nothing Sense | 145000 |
bigger scythe | 130 |
log splitter | 135 |
holiness | 150 |
icebreaker | 120 |
bat wings | 80 |
icewing | 18 |
List of MM2 values for uniques
corrupt | 125 |
golden trophies | 150.000 |
List of MM2 values for Godlys
Seher | 10x T1 Legendary Creation |
Chroma-Illuminator | 230 |
ChromaDunkelbringer | 230 |
ChromaLuger | 190 |
chromatic gem | 170 Mystery Box |
chromatic heat | 165 |
chromatic laser | 160 |
chromatic catch | 135 |
Marés de Croma | 125 |
chromatic shark | 120 |
ChromaDeathShard | 105 |
ChromaSlasher | 100 |
Chromaseer | 85 creation |
Chroma Bone Blade | 83 |
chromatic mountain range | 80 |
ChromaGingerblade | 75 |
Zucker | 180 |
Dulce | 180 |
roter Rennrodler | 140 |
eternal stick | 133 |
Bengala Luger | 130 |
Forever IV | 100 |
old wooden revolver | 125 |
Amerilaser | 100 |
Ginger Luger | 125 |
Jinglegun | 125 |
Pixel | 120 |
old glory | 110 |
mechanics | 93 |
Blaster | 93 |
Virtually | 85 |
EternoIII | 93 |
luger verde | 85 |
ice thrower | 90 |
Natal | 90 |
Reliquiengrenze | 83 |
Luger | 80 |
Forever II | 83 |
demand | 78 |
leaf bone | 70 |
tide | 67 |
Called | Sixty-five |
Lamas | Sixty-five |
Hallowgun | Sixty-five |
Two | 63 |
Sierra | 63 |
Warm | 60 |
Streitaxt II | 58 |
Eternal | 55 |
Spider | 50 |
pump | 53 |
Laser | 48 |
Light carrier | 45 |
Bringer blurts out | 45 |
Slots | 43 |
Jacob | 43 |
Fragment of the Todes | 40 |
Fog | 38 |
Streitaxt | 38 |
ginger leaf | 38 |
night blade | 40 comparison |
Rand des Winters | 35 |
Outsider | 35 |
red seer | 35 |
blue seer | 35 |
Lila Seher | 35 |
Very orange | 35 |
fortune teller yellow | 35 |
Edelstein | 35 |
Ice saber | 32 |
snowflake | 32 |
piece of ice | 30 |
Serra | 25 |
Relic Blade | 25 |
Edge-Vampire | 25 |
spirit sword | 22 |
Freeze | 20 |
peppermint | 13 |
Biscuit Blades | 13 |
heart leaf | 13 |
egg leaves | 11 |
Prismatic | 8 |
Bio-Foil | 6 |
MM2Value list for vintage
America | Sixty-five |
Dorado | 60 |
Sangre | 45 |
Phaser | 30 |
Prinz | 25 |
Sombra | 23 |
Laser | 20 |
Geist | 15 |
Divisor | 10 |
Cowboy | 5 |
MM2Legendary stat list
JD | 210 |
cotton | 215 |
Green Elite | 160 |
ghost knife | 150 |
tree gun | 140 |
tree knife | 140 |
Rot | 130 |
Interrupt | 130 |
ghost gun | 45 |
Scratch | 20 |
cave knife | sixteen |
Ginger Gun | 4 |
magical santa claus | 3 |
Red fire | 2 |
tracked | 2 |
Reißmesser | Level 2 event system |
blue doodle | 1 |
Blue Elite | 1 |
green fire | 1 |
predator knife | 4x Crafting Legends T1 |
Esmeralda | 4x Crafting Legends T1 |
Seem | 4x Crafting Legends T1 |
Calaveras | Leyenda 4x T1 |
player | Leyenda 4x T1 |
ginger knife | Leyenda 3x T1 |
Network | 1 T1 Legends Mystery Box |
cave gun | Leyenda 3x T1 |
shotgun | 1x Legend T1 |
Elite | 4x T1 below |
Hell | 4x T1 below |
merger | 4x T1 below |
disappear | 4x T1 below |
Chapoteo | 4x T1 below |
universe | 4x T1 below |
make supervisor | 4x T1 below |
predator weapon | 4x T1 below |
Plasmit | 4x T1 below |
Line | 4x T1 below |
MM2List of values for rares
Poisonous Knife | 225 |
as the cup | 205 |
Sugar Cane Gun | 205 |
Gingerbread Gun | 165 |
ginger knife | 165 |
Jacob | 135 |
Mama | 125 |
vampire weapon | 95 |
bats | 60 |
poisonous weapon | 40 |
vampire knife | 40 |
the Aurora Way | 38 |
orange colored marble | 23 |
Magma | 15 |
Candy Swirl Gun | 12 |
green marble | 10 |
Eiscannon | 4 |
snake bite knife | 3 |
Springmesser | 2 |
ghosts | Leyenda 4x T1 |
Monster | 2 legends T1 |
the Aurora Way | 2 legends T1 |
Candy Swirl Gun | 2 legends T1 |
snake bite knife | 2 legends T1 |
Inferior | 1x Crafting Legends T1 |
Vulkan | 1x Crafting Legends T1 |
Nass | 1x Crafting Legends T1 |
melted pistol | 1x Crafting Legends T1 |
melted knife | 1x Crafting Legends T1 |
Bone | 1x Legend T1 |
Portal | 1x Legend T1 |
snowy | 4x T1 below |
Gingerbread | 4x T1 below |
Magma | 3x T1 below |
green marble | 3x T1 below |
Reed-Pistole | 3x T1 below |
Eismesser | 3x T1 below |
rainbow gun | 1 Rare T1 Mystery Box |
twilight weapon | 1x T1 below |
Rotationsmesser Cy | 1x T1 below |
Cobra-Tauchwaffe | 1x T1 below |
Loss | 1x T1 below |
Space | 1x T1 below |
Tiefsee | 1x T1 below |
night fire | 1x T1 below |
Galaxy | 4x T1 Uncommon |
rainbow | 4x T1 Uncommon |
penetrated | 4x T1 Uncommon |
Galactic | 4x Rare T1 Weapon Crate 1 |
Cryptography | 4x T1 unusual knife box 2 |
spectrum | 4x T1 unusual knife box 2 |
iRevolver | 4x T1 Uncommon |
Hacker | 4x T1 Uncommon |
new star | 4x T1 Uncommon |
whirl | 4x T1 Uncommon |
if | 4x T1 Uncommon |
Speck | 4x T1 Uncommon |
Korblox | 4x T1 Uncommon |
Escudero | 4x T1 Uncommon |
Abstract | 4x T1 Uncommon |
Musical | 4x T1 Uncommon |
For this | 4x T1 Uncommon |
Lila | 4x T1 Uncommon |
MM2Pet Value List
Chromatic Fire Rabbit | 155 |
Chroma firestick | 145 |
Gato ChromaFire | 140 |
chromatic fire fox | 120 |
Chroma Fire Pig | 110 |
Chroma fire bear | 95 |
Chroma fire dog | 80 |
purple pumpkin | 235 |
blue pumpkin | 130 |
red pumpkin | 125 |
deathspeaker | 120 Haustierbox 1 |
pumpkin green | 110 |
Steambird | 105 |
Phoenix | 95 |
Sammy | 90 |
electro | 85 |
kingfisher | 90 |
Hundred | 85 |
eyeball | Sixty-five |
Overseer's Eye | 35 |
firestick | 35 |
fire bear | 35 |
fire bunny | -35 |
It is Phoenix | 35 |
fire fox | 25 |
fire pig | 25 |
fire cat | 20 |
Traveller | 25 |
noble dragon | 25 |
Panzer | 25 |
Vampire?T | 26 |
Zombie Dog | 24 |
Penny | 22 |
fire dog | 20 |
mechanical error | 18 |
Called | 17 |
puppy | 9 |
UFO | 8 |
Rena | 8 |
palace | 5 |
skeleton | 5 |
spooky | 4 |
frozen | 3 |
red pumpkin | 5 |
pumpkin green | 4 |
Rudolf | 2 |
Palo | 1 Tier 1 Legend |
Blue Pumpkin 2019 | 1 Tier 1 Legend |
Elite | 2 Tier 1 Rare |
Kobold 2019 | 2 Tier 1 Rare |
black cat | 2 Tier 1 Rare |
Zombie Dog | 2 Tier 1 Rare |
very | 1 Tier 1 Rare |
pumpkin | 4x Tier 1 Uncommon |
palace | 3x Level 1 Uncommon |
puppy | 2x Tier 1 Uncommon |
Called | 2x Tier 1 Uncommon |
seahorse | 2x Tier 1 Uncommon |
Zorro | 1x level 1 uncommon |
Pig | 1x level 1 uncommon |
Pumpkin 2019 | 1x level 1 uncommon |
Rena | 3x level 1 general |
Elf | 3x level 1 general |
little piglet | 2x level 1 together |
Penny | 2x level 1 together |
UFO | 2x level 1 together |
Badger | 2x level 1 together |
Santa Claus | 1x level 1 shared |
Small rabbit | 1x level 1 shared |
Gatos | 1x level 1 shared |
puppy | 1x level 1 shared |
List of values MM2 - boxes and keys
Ultra-Wrap-Box | 490 |
golden paper box | 415 |
purple paper boxes | 290 |
blue cardboard box | 220 |
red cardboard box | 165 |
green paper boxes | 140 |
fertilizer box | 75 |
Christmas presents | 2 |
mysterious key | 1 |
snowflake key | 1 |
master key | 1 |